| ||
Social Media Marketing: Measure The Payoff For Your Business Huffington Post (blog) According to a recent survey, 70 percent of small businesses reported that they are already using social media for marketing. Indeed, over a third cited creating a profile on a social network as one of the top three most effective marketing methods. ... See all stories on this topic » | ||
Foxwoods Casino marketing chief quits Wall Street Journal Foxwoods Resort Casino says its chief marketing officer who negotiated sponsorships with Madison Square Garden, professional sports teams and a Broadway theater, has resigned. The Day of New London, which first reported Robert Victoria's Monday ... See all stories on this topic » | ||
| ||
Sungevity Hires Former LinkedIn Exec As Marketing Chief Wall Street Journal By Yuliya Chernova OF DOW JONES VENTUREWIRE Patrick Crane needed to take some time off after spending four years as head of marketing at LinkedIn Corp., but he has cut his break short to join another venture--solar leasing company Sungevity Inc. He ... See all stories on this topic » | ||
Report: FTC to Review Marketing of In-App iPhone Purchases Digital Media Wire Washington - The Federal Trade Commission (FTC) will review how Apple (NASD: AAPL) handles marketing of in-app purchases on its iPhone and iPad ecosystem, believing charges may be confusing for consumers, the Washington Post reports. Rep. ... See all stories on this topic » | ||
Barnes and Noble Gears Up New Marketing Initiative Authorlink NEW YORK, NY/AUTHORLINK NEWS/February 23, 2011—Barnes & Noble will spend an estimated $40 million in marketing and a new look for its brand. According to trade publication AdAge, the company has hired Boston ad agency, Mullen, to spearhead the ... See all stories on this topic » | ||
The Best Email Marketing Software Ranked by topseos.com for February 2011 Press Media Wire The Top 10 Email Marketing Software for February 2011 has been ranked by topseos.com, the independent authority on search vendors. topseos.com, an independent authority on search vendors has named the Best E-Mail Marketing Software for the month of ... See all stories on this topic » | ||
The Hierarchy of Social Media Marketing BlogHer (blog) For most of us, blogging has the potential to be a more effective marketing medium than Facebook or Twitter to deliver the messages we want to publicize whether it's a product or service, promoting causes that are important to us or simply having a way ... See all stories on this topic » | ||
| ||
Study questions efficiency of marketing materials supply chain BtoB Magazine Two-thirds of salespeople responding to a CMO Council survey released Tuesday said they face challenges in obtaining marketing and sales support materials from their company. As a result, 64% of salespeople responding to this study say they ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment