| ||
| Elan settles DoJ marketing probe for $203M FiercePharma In the latest whistleblower settlement, the Irish drugmaker agreed to pay $203 million and plead guilty to a misdemeanor violation of the Food, Drug & Cosmetic Act. The issue: Its marketing program for the epilepsy drug Zonegran. According to the DoJ, ... See all stories on this topic » | ||
| Titan Inks Exclusive Sales and Marketing Deal with TargetCast Networks PR Newswire (press release) NEW YORK, March 1, 2011 /PRNewswire/ -- Titan and TargetCast Networks (TCN), the nation's largest away-from-home television network, have announced a partnership making Titan the exclusive sales and marketing agent for the TCN inventory of 3500 screens ... See all stories on this topic » | ||
| WWE News: Major marketing deal announced ProWrestling.net WWE has announced a marketing deal with Kmart. The retail store will sponsor all WWE live events, pay-per-views, and television shows for the remainder of 2011. Variety reports that it is believed Kmart paid less than $10 million. ... See all stories on this topic » | ||
| Burger King marketing head exits in reorganization BusinessWeek Burger King Corp. said Monday that it is changing its North American marketing operations, and Global Chief Marketing Officer Natalia Franco is leaving the company less than a year after she was hired. Burger King said the changes combine its global ... See all stories on this topic » | ||
| Colorado American Marketing Association Announces Breakout Sessions for ... PR Newswire (press release) DENVER, March 1, 2011 /PRNewswire/ -- The Colorado American Marketing Association (Colorado AMA) is proud to announce breakout session topics for the Content Marketing Conference (www.coloradoAMAcontentmarketing.com) being held at the Grand Hyatt ... See all stories on this topic » | ||
| 2011/12 wheat marketing year average price $7.50 Southwest Farm Press The USDA projects the 2011/12 marketing-year average price to be $7.50. The five-year average US wheat price is $5.62. During the last five years, the range of the average annual prices has been from $4.26 to $6.78. Since June 1, 2006, the daily cash ... See all stories on this topic » | ||
| Bold Software Positions for Future Growth; Promotes Haskell to VP of Marketing San Francisco Chronicle (press release) Bold Software, a leading provider of world-class web communication tools including live chat software, today announced the promotion of Ross Haskell to Vice President of Marketing. As a member of the executive team, his primary responsibility will be ... See all stories on this topic » | ||
| Search Engine and Social Media Marketing for Plastic Surgeons at Dallas ... San Francisco Chronicle (press release) The 28th Annual Dallas Rhinoplasty Symposium will welcome plastic surgery marketing firm Rosemont Media and CEO Keith Humes to the Westin Galleria in Dallas, TX from March 4-6, 2011. Humes will be speaking in a special event along with several other ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment